Specification for the Original Prototype Carbon Dragon
![]() |
|
|
SPECIFICATIONS |
|
| SPAN | 44 FT. |
| AREA | 140 SQ. FT. |
| A/R | 12.9 |
| EMPTY | 145 LBS. |
| GROSS: NORMAL | 300 LBS. |
| GROSS: MAX | 335 LBS. |
| FLAPERONS | FULL SPAN 30% CHORD |
| MAX L/D | 25-1 |
| MIN. SINK | 100 FPM |
![]() |
|
![]() |
|
|
SPECIFICATIONS |
|
| SPAN | 44 FT. |
| AREA | 140 SQ. FT. |
| A/R | 12.9 |
| EMPTY | 145 LBS. |
| GROSS: NORMAL | 300 LBS. |
| GROSS: MAX | 335 LBS. |
| FLAPERONS | FULL SPAN 30% CHORD |
| MAX L/D | 25-1 |
| MIN. SINK | 100 FPM |
![]() |
|