The IHPA XC League and All Ireland XC League are the official cross country paragliding and hang gliding leagues for IHPA pilots.
The IHPA XC League is the official league for IHPA members (hang gliders and paragliders) logging flights starting in the Republic of Ireland.
The All Ireland XC League is the official league for IHPA and UHPC members (hang gliders and paragliders) logging flights starting anywhere on the Island of Ireland.
A full explanation of how to register yourself against these leagues in Leonardo is available on the IHPA website, here.
If you have not already entered your Leonardo profile in the IHPA XC League and All Ireland XC League, we recommend you do so to be included in the leagues. The IHPA undertakes an annual review of the leagues against association membership – Only paid-up members of the IHPA (and UHPC) are included in the leagues.
2019
2019 IHPA and All Ireland XC League
2019 saw THREE record breaking flights logged in a single week, setting the bar so high that the new record will be very difficult to beat! Well done Bogdan and Rafal!!
The 2019 final standings for both leagues are provided below:
IHPA XC League Final Standings for 2019
2019 IHPA XC League Final Standings (6 best flights) | |||||||||
Ranking | Pilot | Cat. | Total XC Score | #1 | #2 | #3 | #4 | #5 | #6 |
1 | Bialka, Bogdan | PG | 1228.31 | 340.2 | 323.36 | 272.69 | 118.47 | 93.77 | 79.83 |
2 | Obora, Rafal | PG | 1117.82 | 319.57 | 272.11 | 225.38 | 108.15 | 102.71 | 89.9 |
3 | Saigiu, Marius | PG | 745.07 | 243.04 | 218.5 | 79.85 | 79.18 | 64.35 | 60.14 |
4 | Puodziukynas, Tomas | PG | 435.33 | 126.4 | 88.67 | 73.98 | 67.46 | 42.03 | 36.78 |
5 | Skora, Ralph | PG | 173.02 | 61.56 | 47.9 | 35.64 | 27.91 | - | - |
6 | Diamond, Keith | HG | 125.69 | 89.98 | 35.71 | - | - | - | - |
7 | Borodescu, Dorin | PG | 114.15 | 59.41 | 54.74 | - | - | - | - |
8 | Hogan, Paul | PG | 111.91 | 31.24 | 29.07 | 16.98 | 13.84 | 12.49 | 8.29 |
9 | Walsh, Kevin J. | PG | 77.38 | 30.3 | 26.16 | 12.65 | 8.27 | - | - |
10 | Taylor, Tony | PG | 64.41 | 28.18 | 13.99 | 12.32 | 9.91 | - | - |
11 | Ryan, Joan | PG | 61.12 | 16.34 | 12.57 | 12.53 | 6.76 | 6.75 | 6.17 |
12 | McMahon, Martin | PG | 55.98 | 18.27 | 7.78 | 7.67 | 7.55 | 7.45 | 7.27 |
13 | Buglyo, Gabor | PG | 39.64 | 11.64 | 10.83 | 9.95 | 4 | 3.22 | - |
14 | Baigent, Scott | PG | 31.03 | 9.1 | 6.17 | 5.72 | 5.16 | 4.87 | - |
15 | Burger, Ulrich | PG | 16.05 | 16.05 | - | - | - | - | - |
16 | O'Mullane, Elaine | PG | 2.81 | 2.81 | - | - | - | - | - |
Congratulations to all pilots on their successes in the 2019 leagues and to any other pilots not listed that have achieved new personal bests in 2019. If you don’t already, we would encourage you to start logging your flights to Leonardo to be included in the leagues. We would love to see the cross country league grow in competitiveness and see more pilots leaving the hill in pursuit of personal glory!