Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2025.04.30 0430 UTC
Wind from the ESE (120 degrees) at 3 MPH (3 KT)
Visibility greater than 7 mile(s)
Temperature 42 F (6 C)
Dew Point 42 F (6 C)
Humidity (RH%) 100%
Pressure 30.21 in. Hg (1023 hPa)
ob EIDW 300430Z 12003KT CAVOK 06/06 Q1023 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Midnight (4) Apr 30 42 (6) 42 (6) 30.21 (1023) ESE 3
11 PM (3) Apr 29 41 (5) 41 (5) 30.21 (1023) Variable 2
10 PM (2) Apr 29 41 (5) 39 (4) 30.21 (1023) N 1
9 PM (1) Apr 29 44 (7) 42 (6) 30.21 (1023) N 3
8 PM (0) Apr 29 44 (7) 42 (6) 30.24 (1024) E 3
7 PM (23) Apr 29 44 (7) 44 (7) 30.24 (1024) ESE 3
6 PM (22) Apr 29 44 (7) 44 (7) 30.24 (1024) N 1
5 PM (21) Apr 29 48 (9) 44 (7) 30.24 (1024) ESE 3
4 PM (20) Apr 29 50 (10) 46 (8) 30.21 (1023) E 6
3 PM (19) Apr 29 53 (12) 48 (9) 30.21 (1023) ENE 5
2 PM (18) Apr 29 60 (16) 46 (8) 30.21 (1023) E 6
1 PM (17) Apr 29 64 (18) 44 (7) 30.21 (1023) ESE 10
Noon (16) Apr 29 64 (18) 41 (5) 30.21 (1023) ESE 9
11 AM (15) Apr 29 66 (19) 39 (4) 30.21 (1023) SE 9
10 AM (14) Apr 29 68 (20) 42 (6) 30.24 (1024) ESE 12
9 AM (13) Apr 29 68 (20) 44 (7) 30.24 (1024) ESE 9
8 AM (12) Apr 29 66 (19) 42 (6) 30.27 (1025) ESE 9
7 AM (11) Apr 29 64 (18) 46 (8) 30.27 (1025) ESE 8
6 AM (10) Apr 29 64 (18) 50 (10) 30.27 (1025) ESE 8
5 AM (9) Apr 29 62 (17) 50 (10) 30.27 (1025) E 8
4 AM (8) Apr 29 59 (15) 50 (10) 30.27 (1025) E 8
3 AM (7) Apr 29 55 (13) 48 (9) 30.27 (1025) E 6
2 AM (6) Apr 29 51 (11) 46 (8) 30.27 (1025) ENE 5
1 AM (5) Apr 29 44 (7) 42 (6) 30.27 (1025) ENE 5
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)