Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2025.10.06 2330 UTC
Wind from the SSW (210 degrees) at 9 MPH (8 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly clear
Temperature 53 F (12 C)
Dew Point 48 F (9 C)
Humidity (RH%) 81%
Pressure 30.12 in. Hg (1020 hPa)
ob EIDW 062330Z 21008KT 160V230 9999 FEW023 12/09 Q1020 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
7 PM (23) Oct 06 53 (12) 48 (9) 30.12 (1020) SSW 9
6 PM (22) Oct 06 55 (13) 48 (9) 30.12 (1020) SSW 12
5 PM (21) Oct 06 55 (13) 48 (9) 30.12 (1020) SSW 9
4 PM (20) Oct 06 57 (14) 50 (10) 30.12 (1020) SW 10
3 PM (19) Oct 06 57 (14) 48 (9) 30.12 (1020) SW 14
2 PM (18) Oct 06 59 (15) 50 (10) 30.12 (1020) SSW 13
1 PM (17) Oct 06 59 (15) 51 (11) 30.09 (1019) SSW 10
Noon (16) Oct 06 62 (17) 51 (11) 30.12 (1020) SW 9
11 AM (15) Oct 06 64 (18) 46 (8) 30.12 (1020) SW 9
10 AM (14) Oct 06 64 (18) 46 (8) 30.12 (1020) SW 8
9 AM (13) Oct 06 66 (19) 44 (7) 30.15 (1021) SSW 9
8 AM (12) Oct 06 64 (18) 44 (7) 30.15 (1021) SSW 8
7 AM (11) Oct 06 62 (17) 46 (8) 30.18 (1022) WSW 8
6 AM (10) Oct 06 60 (16) 48 (9) 30.18 (1022) SW 9
5 AM (9) Oct 06 59 (15) 48 (9) 30.15 (1021) SW 8
4 AM (8) Oct 06 55 (13) 48 (9) 30.15 (1021) SW 10
3 AM (7) Oct 06 53 (12) 48 (9) 30.15 (1021) SW 10
2 AM (6) Oct 06 53 (12) 48 (9) 30.12 (1020) SW 10
1 AM (5) Oct 06 53 (12) 48 (9) 30.12 (1020) WSW 7
Midnight (4) Oct 06 53 (12) 48 (9) 30.12 (1020) WSW 9
11 PM (3) Oct 05 53 (12) 48 (9) 30.12 (1020) WSW 10
10 PM (2) Oct 05 53 (12) 48 (9) 30.12 (1020) WSW 14
9 PM (1) Oct 05 53 (12) 48 (9) 30.12 (1020) WSW 14
8 PM (0) Oct 05 53 (12) 48 (9) 30.12 (1020) WSW 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)