Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.01.07 0200 UTC
Wind from the W (270 degrees) at 16 MPH (14 KT)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 37 F (3 C)
Dew Point 33 F (1 C)
Humidity (RH%) 86%
Pressure 29.74 in. Hg (1007 hPa)
ob EIDW 070200Z 27014KT 9999 FEW018 BKN180 03/01 Q1007 NOSIG



24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
9 PM (2) Jan 06 37 (3) 33 (1) 29.74 (1007) W 16
8 PM (1) Jan 06 37 (3) 33 (1) 29.74 (1007) W 16
7 PM (0) Jan 06 37 (3) 33 (1) 29.74 (1007) W 16
6 PM (23) Jan 06 39 (4) 33 (1) 29.74 (1007) W 15
5 PM (22) Jan 06 37 (3) 33 (1) 29.74 (1007) W 12
4 PM (21) Jan 06 39 (4) 33 (1) 29.77 (1008) W 13
3 PM (20) Jan 06 39 (4) 37 (3) 29.74 (1007) W 10
2 PM (19) Jan 06 41 (5) 39 (4) 29.74 (1007) W 14 light rain
1 PM (18) Jan 06 41 (5) 37 (3) 29.71 (1006) WSW 13
Noon (17) Jan 06 39 (4) 37 (3) 29.71 (1006) WSW 12
11 AM (16) Jan 06 39 (4) 37 (3) 29.74 (1007) WSW 9
10 AM (15) Jan 06 41 (5) 37 (3) 29.74 (1007) WSW 13
9 AM (14) Jan 06 41 (5) 37 (3) 29.74 (1007) WSW 14
8 AM (13) Jan 06 39 (4) 35 (2) 29.77 (1008) SW 14
7 AM (12) Jan 06 41 (5) 35 (2) 29.80 (1009) SW 15
6 AM (11) Jan 06 37 (3) 33 (1) 29.85 (1011) SSW 13 light rain
5 AM (10) Jan 06 39 (4) 33 (1) 29.88 (1012) SW 14 light rain
4 AM (9) Jan 06 37 (3) 33 (1) 29.91 (1013) SW 12
3 AM (8) Jan 06 37 (3) 32 (0) 29.94 (1014) SW 10
2 AM (7) Jan 06 35 (2) 32 (0) 29.94 (1014) SW 8
1 AM (6) Jan 06 33 (1) 30 (-1) 29.97 (1015) SW 8
Midnight (5) Jan 06 33 (1) 30 (-1) 30.00 (1016) WSW 7
11 PM (4) Jan 05 35 (2) 30 (-1) 30.03 (1017) WSW 10
10 PM (3) Jan 05 33 (1) 30 (-1) 30.06 (1018) WSW 12
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)