Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.04.01 1200 UTC
Wind from the WSW (240 degrees) at 12 MPH (10 KT) gusting to 24 MPH (21 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 55 F (13 C)
Dew Point 46 F (8 C)
Humidity (RH%) 71%
Pressure 30.15 in. Hg (1021 hPa)
ob EIDW 011200Z 24010G21KT 200V280 9999 FEW014 BKN025 13/08 Q1021 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
8 AM (12) Apr 01 55 (13) 46 (8) 30.15 (1021) WSW 12
7 AM (11) Apr 01 57 (14) 46 (8) 30.18 (1022) WSW 13
6 AM (10) Apr 01 55 (13) 46 (8) 30.18 (1022) WSW 9 light drizzle
5 AM (9) Apr 01 53 (12) 46 (8) 30.21 (1023) WSW 10
4 AM (8) Apr 01 50 (10) 44 (7) 30.24 (1024) SW 7
3 AM (7) Apr 01 48 (9) 44 (7) 30.24 (1024) SW 8
2 AM (6) Apr 01 48 (9) 44 (7) 30.27 (1025) WSW 6
1 AM (5) Apr 01 46 (8) 44 (7) 30.27 (1025) SW 7
Midnight (4) Apr 01 48 (9) 42 (6) 30.27 (1025) WSW 6
11 PM (3) Mar 31 48 (9) 42 (6) 30.30 (1026) WSW 8
10 PM (2) Mar 31 48 (9) 44 (7) 30.30 (1026) SW 6
9 PM (1) Mar 31 50 (10) 44 (7) 30.33 (1027) SW 7
8 PM (0) Mar 31 50 (10) 42 (6) 30.36 (1028) SW 6
7 PM (23) Mar 31 50 (10) 42 (6) 30.36 (1028) WSW 5
6 PM (22) Mar 31 50 (10) 42 (6) 30.36 (1028) SW 5
5 PM (21) Mar 31 51 (11) 44 (7) 30.39 (1029) W 8
4 PM (20) Mar 31 51 (11) 42 (6) 30.39 (1029) W 7
3 PM (19) Mar 31 51 (11) 42 (6) 30.39 (1029) W 10
2 PM (18) Mar 31 53 (12) 42 (6) 30.36 (1028) WSW 6
1 PM (17) Mar 31 53 (12) 42 (6) 30.36 (1028) W 13
Noon (16) Mar 31 55 (13) 42 (6) 30.39 (1029) W 13
11 AM (15) Mar 31 55 (13) 42 (6) 30.39 (1029) W 12
10 AM (14) Mar 31 53 (12) 44 (7) 30.42 (1030) W 16
9 AM (13) Mar 31 55 (13) 42 (6) 30.42 (1030) W 17
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)