Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.06.02 1830 UTC
Wind from the W (260 degrees) at 9 MPH (8 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Cumulonimbus clouds observed
Temperature 59 F (15 C)
Dew Point 53 F (12 C)
Humidity (RH%) 82%
Pressure 29.65 in. Hg (1004 hPa)
ob EIDW 021830Z 26008KT 210V300 9999 FEW010CB SCT014 BKN018 15/12 Q1004 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
2 PM (18) Jun 02 59 (15) 53 (12) 29.65 (1004) W 9
1 PM (17) Jun 02 60 (16) 51 (11) 29.65 (1004) W 15
Noon (16) Jun 02 64 (18) 51 (11) 29.62 (1003) W 18
11 AM (15) Jun 02 62 (17) 55 (13) 29.62 (1003) WNW 13 light rain showers
10 AM (14) Jun 02 60 (16) 53 (12) 29.62 (1003) WNW 18 light rain showers
9 AM (13) Jun 02 62 (17) 55 (13) 29.59 (1002) W 9 rain showers
8 AM (12) Jun 02 64 (18) 53 (12) 29.59 (1002) W 13
7 AM (11) Jun 02 62 (17) 55 (13) 29.59 (1002) W 12
6 AM (10) Jun 02 60 (16) 53 (12) 29.59 (1002) WNW 15
5 AM (9) Jun 02 59 (15) 53 (12) 29.59 (1002) WNW 15
4 AM (8) Jun 02 57 (14) 51 (11) 29.56 (1001) WNW 16
3 AM (7) Jun 02 55 (13) 53 (12) 29.56 (1001) W 8 light rain
2 AM (6) Jun 02 55 (13) 53 (12) 29.56 (1001) NW 6 light rain showers
1 AM (5) Jun 02 53 (12) 53 (12) 29.53 (1000) W 5 light rain showers
Midnight (4) Jun 02 55 (13) 53 (12) 29.53 (1000) WNW 10 light rain showers
11 PM (3) Jun 01 55 (13) 53 (12) 29.53 (1000) W 5
10 PM (2) Jun 01 55 (13) 53 (12) 29.53 (1000) Variable 2 light rain showers
9 PM (1) Jun 01 55 (13) 53 (12) 29.56 (1001) WNW 5 light rain showers
8 PM (0) Jun 01 57 (14) 55 (13) 29.56 (1001) WNW 6
7 PM (23) Jun 01 57 (14) 55 (13) 29.56 (1001) SW 5 light rain
6 PM (22) Jun 01 59 (15) 57 (14) 29.59 (1002) W 6 light rain showers
5 PM (21) Jun 01 59 (15) 57 (14) 29.59 (1002) SW 5 light rain
4 PM (20) Jun 01 59 (15) 57 (14) 29.59 (1002) SW 6 light rain showers
3 PM (19) Jun 01 59 (15) 59 (15) 29.59 (1002) SW 7 light rain showers
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)