Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2025.11.15 1730 UTC
Wind from the E (090 degrees) at 8 MPH (7 KT)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 50 F (10 C)
Dew Point 50 F (10 C)
Humidity (RH%) 100%
Pressure 29.85 in. Hg (1011 hPa)
ob EIDW 151730Z 09007KT 9999 FEW008 SCT012 BKN018 10/10 Q1011 TEMPO BKN012



24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Noon (17) Nov 15 50 (10) 50 (10) 29.85 (1011) E 8
11 AM (16) Nov 15 50 (10) 50 (10) 29.85 (1011) E 8 light drizzle
10 AM (15) Nov 15 50 (10) 50 (10) 29.85 (1011) E 10 light rain, drizzle
9 AM (14) Nov 15 50 (10) 50 (10) 29.83 (1010) E 12 light rain, drizzle
8 AM (13) Nov 15 50 (10) 50 (10) 29.83 (1010) E 12 light rain, drizzle
7 AM (12) Nov 15 50 (10) 50 (10) 29.83 (1010) E 13 light rain, drizzle
6 AM (11) Nov 15 50 (10) 48 (9) 29.83 (1010) E 18 light rain, drizzle
5 AM (10) Nov 15 48 (9) 48 (9) 29.83 (1010) E 16 light rain, drizzle
4 AM (9) Nov 15 48 (9) 46 (8) 29.80 (1009) E 20 light rain, drizzle
3 AM (8) Nov 15 48 (9) 46 (8) 29.80 (1009) E 23 light rain, drizzle
2 AM (7) Nov 15 48 (9) 46 (8) 29.77 (1008) E 23 light rain, drizzle
1 AM (6) Nov 15 48 (9) 44 (7) 29.74 (1007) E 25 light rain
Midnight (5) Nov 15 48 (9) 44 (7) 29.74 (1007) E 29
11 PM (4) Nov 14 46 (8) 44 (7) 29.71 (1006) E 30 light rain, drizzle
10 PM (3) Nov 14 46 (8) 44 (7) 29.71 (1006) E 30 light rain, drizzle
9 PM (2) Nov 14 46 (8) 44 (7) 29.71 (1006) E 31 light rain, drizzle
8 PM (1) Nov 14 46 (8) 44 (7) 29.71 (1006) E 29 light rain, drizzle
7 PM (0) Nov 14 46 (8) 44 (7) 29.68 (1005) E 32 light rain, drizzle
6 PM (23) Nov 14 46 (8) 42 (6) 29.68 (1005) ENE 33 light rain, drizzle
5 PM (22) Nov 14 46 (8) 42 (6) 29.68 (1005) E 35 light rain
4 PM (21) Nov 14 46 (8) 44 (7) 29.68 (1005) E 38 light rain
3 PM (20) Nov 14 46 (8) 42 (6) 29.65 (1004) ENE 36 light rain
2 PM (19) Nov 14 46 (8) 42 (6) 29.65 (1004) ENE 35 light rain
1 PM (18) Nov 14 46 (8) 42 (6) 29.65 (1004) ENE 35 light rain
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)