Dublin

Current Conditions:
Dublin Airport, Ireland

(EIDW) 53-26N 006-15W 85M


Conditions at
2026.03.12 0500 UTC
Wind from the SW (220 degrees) at 23 MPH (20 KT) gusting to 44 MPH (38 KT) (direction variable)
Visibility greater than 7 mile(s)
Sky conditions mostly cloudy
Temperature 50 F (10 C)
Dew Point 41 F (5 C)
Humidity (RH%) 71%
Pressure 29.47 in. Hg (0998 hPa)
ob EIDW 120500Z 22020G38KT 200V270 9999 FEW022 BKN220 10/05 Q0998 NOSIG



24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
1 AM (5) Mar 12 50 (10) 41 (5) 29.47 (0998) SW 23
Midnight (4) Mar 12 50 (10) 41 (5) 29.50 (0999) SSW 23
11 PM (3) Mar 11 48 (9) 39 (4) 29.56 (1001) SW 20
10 PM (2) Mar 11 48 (9) 39 (4) 29.62 (1003) SW 20
9 PM (1) Mar 11 48 (9) 39 (4) 29.65 (1004) SSW 18
8 PM (0) Mar 11 48 (9) 39 (4) 29.71 (1006) SSW 16
7 PM (23) Mar 11 48 (9) 37 (3) 29.74 (1007) SSW 17
6 PM (22) Mar 11 46 (8) 37 (3) 29.77 (1008) SSW 17
5 PM (21) Mar 11 48 (9) 37 (3) 29.80 (1009) SW 15
4 PM (20) Mar 11 48 (9) 37 (3) 29.80 (1009) SW 16
3 PM (19) Mar 11 46 (8) 37 (3) 29.83 (1010) SW 15
2 PM (18) Mar 11 46 (8) 37 (3) 29.83 (1010) SW 13
1 PM (17) Mar 11 48 (9) 37 (3) 29.83 (1010) WSW 14
Noon (16) Mar 11 48 (9) 37 (3) 29.83 (1010) WSW 13 light rain
11 AM (15) Mar 11 51 (11) 33 (1) 29.80 (1009) WSW 13
10 AM (14) Mar 11 50 (10) 37 (3) 29.83 (1010) W 18
9 AM (13) Mar 11 50 (10) 35 (2) 29.80 (1009) W 20
8 AM (12) Mar 11 51 (11) 35 (2) 29.77 (1008) W 22
7 AM (11) Mar 11 50 (10) 35 (2) 29.77 (1008) W 24
6 AM (10) Mar 11 48 (9) 37 (3) 29.74 (1007) W 16
5 AM (9) Mar 11 46 (8) 35 (2) 29.71 (1006) W 14
4 AM (8) Mar 11 42 (6) 35 (2) 29.71 (1006) WSW 13
3 AM (7) Mar 11 42 (6) 35 (2) 29.65 (1004) WSW 12
2 AM (6) Mar 11 42 (6) 35 (2) 29.62 (1003) WSW 10
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)